*Consolidated basis, JAFCO's interests
Consolidated Balance Sheets
- *
- Figures are rounded to the nearest decimal place
(¥Billion)
Scroll Left and right
(¥Billion)
2016/3 | 2017/3 | 2018/3 | 2019/3 | 2020/3 | |
---|---|---|---|---|---|
Total current assets | 148.4 | 158.5 | 122.0 | 115.6 | 128.4 |
Operational investment securities | 60.6 | 62.3 | 61.3 | 59.3 | 63.5 |
Investment loss reserves | (15.2) | (12.3) | (10.4) | (9.5) | (8.2) |
Total non-current assets | 65.9 | 79.4 | 69.6 | 68.6 | 93.6 |
Total assets | 214.2 | 237.9 | 191.6 | 184.2 | 222.1 |
Total current liabilities | 4.9 | 9.4 | 13.2 | 2.5 | 7.6 |
Total non-current liabilities | 19.9 | 20.7 | 18.0 | 18.5 | 26.1 |
Total liabilites | 24.7 | 30.0 | 31.3 | 21.0 | 33.7 |
Total net assets | 189.5 | 207.9 | 160.3 | 163.2 | 188.4 |
Total liabilites and net assets | 214.2 | 237.9 | 191.6 | 184.2 | 222.1 |
Consolidated Statements of Income
- *
- Figures are rounded to the nearest decimal place
(¥Billion)
Scroll Left and right
(¥Billion)
2016/3 | 2017/3 | 2018/3 | 2019/3 | 2020/3 | |
---|---|---|---|---|---|
Total net sales | 41.2 | 27.9 | 29.5 | 25.9 | 29.9 |
Revenues from operational investment securities (*1) | 32.4 | 20.8 | 23.5 | 23.3 | 23.7 |
Income from partnership management (*2) | 8.7 | 7.1 | 6.0 | 2.6 | 6.2 |
Others | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Total cost of sales | 16.8 | 13.2 | 10.2 | 10.4 | 11.4 |
Gross profit | 24.3 | 14.7 | 19.3 | 15.4 | 18.5 |
(Reversal of) additions to investment loss reserves, net | (0.6) | (2.8) | (0.9) | (0.7) | (0.5) |
(Reversal of) unrealized losses on operational investment securities | (0.0) | (0.2) | (0.1) | 0.0 | (0.1) |
(Reversal of) additions to reserve for success fee refunds | (0.0) | (0.1) | (0.0) | - | - |
Gross profit (loss) - net | 24.9 | 17.8 | 20.3 | 16.1 | 19.1 |
Selling, general and administrative expenses | 5.7 | 5.5 | 6.0 | 3.9 | 4.1 |
Operating income (loss) | 19.2 | 12.3 | 14.3 | 12.2 | 15.0 |
Ordinary income (loss) | 19.8 | 13.7 | 15.6 | 13.4 | 17.0 |
Profit (loss)* | 17.0 | 11.1 | 24.2 | 10.2 | 11.8 |
Profit* (loss) per share [¥] | 383.6 | 249.6 | 687.0 | 328.6 | 382.8 |
Cash dividends per share [¥] | 100 | 100 | 107 | 112 | 118 |
- *
- Profit attributable to JAFCO Group Co., Ltd. stockholders
(¥Billion)
Scroll Left and right
(¥Billion)
2016/3 | 2017/3 | 2018/3 | 2019/3 | 2020/3 | |
---|---|---|---|---|---|
(*1) Breakdown of revenues from operational investment securities | 32.4 | 20.8 | 23.5 | 23.3 | 23.7 |
Proceeds from sales of securities | 30.8 | 20.5 | 23.3 | 23.2 | 23.5 |
Dividend and interest icome | 1.6 | 0.2 | 0.1 | 0.1 | 0.2 |
(¥Billion)
Scroll Left and right
(¥Billion)
2016/3 | 2017/3 | 2018/3 | 2019/3 | 2020/3 | |
---|---|---|---|---|---|
(*2) Breakdown of income from partnership management | 8.7 | 7.1 | 6.0 | 2.6 | 6.2 |
Fund management fees | 3.8 | 3.5 | 3.6 | 1.8 | 2.6 |
Success fees | 4.9 | 3.6 | 2.4 | 0.8 | 3.6 |