*Consolidated basis, JAFCO's interests

Consolidated Balance Sheets

*
Figures are rounded to the nearest decimal place

(¥Billion)

Scroll Left and right
(¥Billion)
  2020/3 2021/3 2022/3 2023/3 2024/3
Total current assets 128.4 177.5 134.4 156.1 160.5
Operational investment securities 63.5 79.5 88.2 98.5 103.9
Investment loss reserves (8.2) (10.9) (9.0) (14.5) (13.8)
Total non-current assets 93.6 84.9 98.6 3.8 5.1
Total assets 222.1 262.4 233.0 159.8 165.5
           
Total current liabilities 7.6 20.4 4.6 25.7 6.6
Total non-current liabilities 26.1 26.8 31.1 3.4 21.3
Total liabilites 33.7 47.1 35.6 29.1 27.9
           
Total net assets 188.4 215.2 197.4 130.7 137.6
Total liabilites and net assets 222.1 262.4 233.0 159.8 165.5

Consolidated Statements of Income

*
Figures are rounded to the nearest decimal place

(¥Billion)

Scroll Left and right
(¥Billion)
  2020/3 2021/3 2022/3 2023/3 2024/3
Total net sales 29.9 21.5 27.7 14.1 24.4
Revenues from operational investment securities (*1) 23.7 16.2 20.3 9.7 19.0
Income from partnership management (*2) 6.2 5.3 7.4 4.4 5.4
Others 0.0 0.0 0.0 0.0 0.0
Total cost of sales 11.4 5.7 8.8 7.3 12.2
Gross profit 18.5 15.8 18.9 6.7 12.2
(Reversal of) additions to investment loss reserves, net (0.5) 2.7 (2.0) 5.5 (0.8)
(Reversal of) unrealized losses on operational investment securities (0.1) (0.2) - 0.2 (0.0)
Gross profit (loss) - net 19.1 13.3 20.9 1.1 13.0
Selling, general and administrative expenses 4.1 4.3 4.0 5.5 4.8
Operating income (loss) 15.0 9.0 16.9 (4.4) 8.2
Ordinary income (loss) 17.0 11.7 18.4 (3.0) 8.8
Profit (loss)* 11.8 38.5 15.1 40.6 7.5
           
Profit* (loss) per share [¥]** 127.6 416.5 192.5 586.9 137.6
Cash dividends per share [¥]** 39.33 46.00 51.00 150.00 69.00
*
Profit attributable to JAFCO Group Co., Ltd. stockholders
**
Figures reflect a 3-for-1 stock split conducted in FY22.03

(¥Billion)

Scroll Left and right
(¥Billion)
  2020/3 2021/3 2022/3 2023/3 2024/3
(*1) Breakdown of revenues from operational investment securities 23.7 16.2 20.3 9.7 19.0
Proceeds from sales of securities 23.5 16.1 20.1 9.5 18.9
Dividend and interest icome 0.2 0.1 0.1 0.1 0.1

(¥Billion)

Scroll Left and right
(¥Billion)
  2020/3 2021/3 2022/3 2023/3 2024/3
(*2) Breakdown of income from partnership management 6.2 5.3 7.4 4.4 5.4
Fund management fees 2.6 2.9 2.9 3.4 4.8
Success fees 3.6 2.5 4.5 1.0 0.6