*Consolidated basis, JAFCO's interests

Consolidated Balance Sheets

*
Figures are rounded to the nearest decimal place

(¥Billion)

Scroll Left and right
(¥Billion)
  2021/3 2022/3 2023/3 2024/3 2025/3
Total current assets 177.5 134.4 156.1 160.5 165.3
Operational investment securities 79.5 88.2 98.5 103.9 104.8
Investment loss reserves (10.9) (9.0) (14.5) (13.8) (13.5)
Total non-current assets 84.9 98.6 3.8 5.1 4.6
Total assets 262.4 233.0 159.8 165.5 170.0
           
Total current liabilities 20.4 4.6 25.7 6.6 7.5
Total non-current liabilities 26.8 31.1 3.4 21.3 21.3
Total liabilites 47.1 35.6 29.1 27.9 28.8
           
Total net assets 215.2 197.4 130.7 137.6 141.1
Total liabilites and net assets 262.4 233.0 159.8 165.5 170.0

Consolidated Statements of Income

*
Figures are rounded to the nearest decimal place

(¥Billion)

Scroll Left and right
(¥Billion)
  2021/3 2022/3 2023/3 2024/3 2025/3
Total net sales 21.5 27.7 14.1 24.4 29.7
Revenues from operational investment securities (*1) 16.2 20.3 9.7 19.0 23.8
Income from partnership management (*2) 5.3 7.4 4.4 5.4 5.9
Others 0.0 0.0 0.0 0.0 0.0
Total cost of sales 5.7 8.8 7.3 12.2 12.3
Gross profit 15.8 18.9 6.7 12.2 17.4
(Reversal of) additions to investment loss reserves, net 2.7 (2.0) 5.5 (0.8) (0.3)
(Reversal of) unrealized losses on operational investment securities (0.2) - 0.2 (0.0) (0.0)
Gross profit (loss) - net 13.3 20.9 1.1 13.0 17.7
Selling, general and administrative expenses 4.3 4.0 5.5 4.8 5.2
Operating income (loss) 9.0 16.9 (4.4) 8.2 12.5
Ordinary income (loss) 11.7 18.4 (3.0) 8.8 13.2
Profit (loss)* 38.5 15.1 40.6 7.5 9.6
           
Profit* (loss) per share [¥]** 416.5 192.5 586.9 137.6 175.6
Cash dividends per share [¥]** 46.00 51.00 150.00 69.00 56.00
*
Profit attributable to JAFCO Group Co., Ltd. stockholders
**
Figures reflect a 3-for-1 stock split conducted in FY22.03

(¥Billion)

Scroll Left and right
(¥Billion)
  2021/3 2022/3 2023/3 2024/3 2025/3
(*1) Breakdown of revenues from operational investment securities 16.2 20.3 9.7 19.0 23.8
Proceeds from sales of securities 16.1 20.1 9.5 18.9 23.4
Dividend and interest icome 0.1 0.1 0.1 0.1 0.3

(¥Billion)

Scroll Left and right
(¥Billion)
  2021/3 2022/3 2023/3 2024/3 2025/3
(*2) Breakdown of income from partnership management 5.3 7.4 4.4 5.4 5.9
Fund management fees 2.9 2.9 3.4 4.8 4.3
Success fees 2.5 4.5 1.0 0.6 1.6