2025
Jan 29, 2025 | Financial results for the nine months ended December 31, 2024 |
---|
2024
Oct 25, 2024 | Financial results for the six months ended September 30, 2024 Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Jul 24, 2024 | Financial results for the three months ended June 30, 2024 |
Jun 18, 2024 | The 52nd Annual General Meeting of Shareholders |
Apr 24, 2024 | Financial results for the year ended March 31, 2024
Information Meeting in Tokyo for institutional investors and stock analysts |
Jan 26, 2024 | Financial results for the nine months ended December 31, 2023 |
2023
Oct 25, 2023 | Financial results for the six months ended September 30, 2023 Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Jul 26, 2023 | Financial results for the three months ended June 30, 2023 |
Jun 20, 2023 | The 51th Annual General Meeting of Shareholders |
Apr 26, 2023 | Financial results for the year ended March 31, 2023
Information Meeting in Tokyo for institutional investors and stock analysts |
Jan 25, 2023 | Financial results for the nine months ended December 31, 2022 |
2022
Oct 28, 2022 | Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Oct 27, 2022 | Financial results for the six months ended September 30, 2022 |
Jul 22, 2022 | Financial results for the three months ended June 30, 2022 |
Jun 21, 2022 | The 50th Annual General Meeting of Shareholders |
Apr 22, 2022 | Financial results for the year ended March 31, 2022
Information Meeting in Tokyo for institutional investors and stock analysts |
Jan 26, 2022 | Financial results for the nine months ended December 31, 2021 |
2021
Oct 25, 2021 | Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Oct 22, 2021 | Financial results for the six months ended September 30, 2021 |
Jul 21, 2021 | Financial results for the three months ended June 30, 2021 |
Jun 15, 2021 | The 49th Annual General Meeting of Shareholders |
Apr 21, 2021 | Financial results for the year ended March 31, 2021
Information Meeting in Tokyo for institutional investors and stock analysts |
Jan 28, 2021 | Financial results for the nine months ended December 31, 2020
|
2020
Oct 21, 2020 | Financial results for the six months ended September 30, 2020 Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Jul 22, 2020 | Financial results for the three months ended June 30, 2020 |
Jun 16, 2020 | The 48th Annual General Meeting of Shareholders |
Apr 22, 2020 | Financial results for the year ended March 31, 2020
Information Meeting in Tokyo for institutional investors and stock analysts*
|
Jan 24, 2020 | Financial results for the nine months ended December 31, 2019 |
2019
Oct 23, 2019 | Financial results for the six months ended September 30, 2019
Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Jul 24, 2019 | Financial results for the three months ended June 30, 2019 |
Jun 18, 2019 | The 47th Annual General Meeting of Shareholders |
Apr 24, 2019 | Financial results for the year ended March 31, 2019
Information Meeting in Tokyo for institutional investors and stock analysts |
Jan 25, 2019 | Financial results for the nine months ended December 31, 2018 |
2018
Oct 25, 2018 | Financial results for the six months ended September 30, 2018
Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Jul 27, 2018 | Financial results for the three months ended June 30, 2018 |
Apr 27, 2018 | Financial results for the year ended March 31, 2018
Information Meeting in Tokyo for institutional investors and stock analysts |
Jan 26, 2018 | Financial results for the nine months ended December 31, 2017 |
2017
Oct 23, 2017 | Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Oct 20, 2017 | Financial results for the six months ended September 30, 2017 |
Jul 21, 2017 | Financial results for the three months ended June 30, 2017 |
Apr 24, 2017 | Information Meeting in Tokyo for institutional investors and stock analysts |
Apr 21, 2017 | Financial results for the year ended March 31, 2017 |
Jan 20, 2017 | Financial results for the nine months ended December 31, 2016 |
2016
Oct 24, 2016 | Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Oct 21, 2016 | Financial results for the six months ended September 30, 2016 |
Jul 22, 2016 | Financial results for the three months ended June 30, 2016 |
Jun 21, 2016 | The 44th Annual General Meeting of Shareholders |
Apr 25, 2016 | Information Meeting in Tokyo for institutional investors and stock analysts |
Apr 22, 2016 | Financial results for the year ended March 31, 2016 |
Jan 22, 2016 | Financial results for the nine months ended December 31, 2015 |
2015
Oct 19, 2015 | Financial results for the six months ended September 30, 2015.
Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Jul 24, 2015 | Financial results for the three months ended June 30, 2015 |
Apr 22, 2015 | Information Meeting in Tokyo for institutional investors and stock analysts |
Apr 21, 2015 | Financial results for the year ended March 31, 2015 |
Jan 29, 2015 | Financial results for the nine months ended December 31, 2014 |
2014
Oct 20, 2014 | Financial results for the six months ended September 30, 2014
Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Jul 18, 2014 | Financial results for the three months ended June 30, 2014 |
Apr 23, 2014 | Information Meeting in Tokyo for institutional investors and stock analysts |
Apr 22, 2014 | Financial results for the year ended March 31, 2014 |
Jan 24, 2014 | Financial results for the nine months ended December 31, 2013 |
2013
Oct 21, 2013 | Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Oct 18, 2013 | Announcement of business results for the six months ended Sept. 30, 2013 |
Jul 19, 2013 | Financial results for the three months ended June 30, 2013 |
Apr 22, 2013 | Information Meeting in Tokyo for institutional investors and stock analysts |
Apr 19, 2013 | Announcement of business results for the year ended March 31, 2013 |
Jan 23, 2013 | Financial results for the nine months ended December 31, 2012 |
2012
Oct 22, 2012 | Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Oct 19, 2012 | Announcement of business results for the six months ended Sept. 30, 2012 |
Jul 20, 2012 | Financial results for the first quarter ended June 30, 2012 |
Apr 23, 2012 | Announcement of business results for the year ended March 31, 2012
Information Meeting in Tokyo for institutional investors and stock analysts |
Jan 23, 2012 | Financial results for the third quarter ended December 31, 2011 |
2011
Oct 24, 2011 | Information Meeting in Tokyo for institutional investors and stock analysts |
---|---|
Oct 21, 2011 | Announcement of business results for the six months ended Sept. 30, 2011 |
Jul 22, 2011 | Financial results for the first quarter ended June 30, 2011 |
Apr 25, 2011 | Information Meeting in Tokyo for institutional investors and stock analysts |
Apr 22, 2011 | Announcement of business results for the year ended March 31, 2011 |
Jan 21, 2011 | Financial results for the third quarter ended December 31, 2010 |